237
STATS | ||
---|---|---|
66% | Possession | 34% |
15 | Shots | 13 |
6 | Shots on target | 7 |
636 | Passes | 335 |
86 | Pass accuracy | 70% |
8 | Fouls | 14 |
2 | Yellow cards | 3 |
0 | Red cards | 0 |
1 | Offsides | 0 |
6 | Corners | 4 |
Shkodran Mustafi 6′ (OG) James Milner 43′ (P) Alex Oxlade-Chamberlain 58′ Divock Origi 62′, 90+4′ |
Goal Scorers | Lucas Di Pascua 19′ Gabrial Martinelli 26′, 36′ Ainsley Maitland-Niles 54′ Joe Wilock 70′ |