44
Declan Rice’s clumsy red card cost Arsenal two points at the top of the table as Brighton came from behind to draw 1-1 at the Emirates Stadium.
STATS
Arsenal | TEAM STATS | Brighton |
---|---|---|
11 | SHOTS | 22 |
7 | SHOTS ON TARGET | 4 |
36% | POSSESSION | 64% |
269 | PASSES | 456 |
73 | PASS ACCURACY | 85% |
12 | FOULS | 7 |
3 | YELLOW CARDS | 2 |
1 (Declan Rice 49′) | RED CARDS | 0 |
3 | OFFSIDES | 1 |
3 | CORNERS | 7 |
Kai Havertz 38′ | GOAL SCORERS | João Pedro 58′ |
VIDEO
EXTENDED HIGHLIGHTS