38
Everton threw away a 2-0 lead in extraordinary fashion as Bournemouth scored three times after the 87th minute to win 3-2 in a classic Premier League encounter.
STATS
Everton | TEAM STATS | Bournemouth |
---|---|---|
18 | SHOTS | 17 |
8 | SHOTS ON TARGET | 7 |
46% | POSSESSION | 54% |
349 | PASSES | 392 |
73% | PASS ACCURACY | 76% |
6 | FOULS | 11 |
2 | YELLOW CARDS | 1 |
0 | RED CARDS | 0 |
2 | OFFSIDES | 2 |
8 | CORNERS | 4 |
Michael Keane 50′ Dominic Calvert-Lewin 57′ | GOAL SCORERS | Antoine Semenyo 87′ Lewis Cook 90+2′ Luis Sinisterra 90+6′ |
VIDEO
EXTENDED HIGHLIGHTS