42
Emile Smith Rowe, on his Craven Cottage debut, and Alex Iwobi were both on target as Fulham beat Leicester City 2-1 to win their first home game of the new season.
STATS
Fulham | TEAM STATS | Leicester City |
---|---|---|
18 | SHOTS | 10 |
6 | SHOTS ON TARGET | 4 |
56% | POSSESSION | 44% |
529 | PASSES | 427 |
85% | PASS ACCURACY | 83% |
14 | FOULS | 13 |
2 | YELLOW CARDS | 2 |
0 | RED CARDS | 0 |
0 | OFFSIDES | 5 |
7 | CORNERS | 5 |
Emile Smith Rowe 18′ Alex Iwobi 70′ | GOAL SCORERS | Wout Faes 38′ |
VIDEO
EXTENDED HIGHLIGHTS