54
Witness a dominant performance from Girona as they rout Osasuna 4-0!
STATS
Girona | TEAM STATS | Osasuna |
---|---|---|
10 | SHOTS | 1 |
5 | SHOTS ON TARGET | 0 |
60% | POSSESSION | 40% |
572 | PASSES | 396 |
90% | PASS ACCURACY | 83% |
10 | FOULS | 9 |
0 | YELLOW CARDS | 0 |
0 | RED CARDS | 0 |
5 | OFFSIDES | 2 |
5 | CORNERS | 0 |
Bryan Gil 34′ Viktor Tsygankov 53′ Abel Ruiz 56′ Cristhian Stuani 90′ | GOAL SCORERS |
VIDEO
EXTENDED HIGHLIGHTS