23
Manchester City took full advantage of Arsenal’s slip-up at home to Brighton to move clear at the top of the nascent Premier League table as another stunning Erling Haaland hat-trick secured a 3-1 win at West Ham on Saturday Night Football.
STATS
West Ham | TEAM STATS | Man City |
---|---|---|
10 | SHOTS | 23 |
2 | SHOTS ON TARGET | 8 |
31% | POSSESSION | 69% |
326 | PASSES | 716 |
83% | PASS ACCURACY | 92% |
10 | FOULS | 3 |
3 | YELLOW CARDS | 2 |
0 | RED CARDS | 0 |
0 | OFFSIDES | 1 |
3 | CORNERS | 11 |
Rúben Dias 19′ (OG) | GOAL SCORERS | Erling Haaland 10′, 30′, 83′ |
VIDEO
EXTENDED HIGHLIGHTS