8
Super-sub Jhon Duran starred again as another Aston Villa late show saw three goals in the final 13 minutes beat struggling Wolves 3-1.
STATS
Aston Villa | TEAM STATS | Wolves |
---|---|---|
9 | SHOTS | 10 |
4 | SHOTS ON TARGET | 4 |
54% | POSSESSION | 46% |
443 | PASSES | 393 |
88% | PASS ACCURACY | 85% |
11 | FOULS | 16 |
3 | YELLOW CARDS | 6 |
0 | RED CARDS | 0 |
1 | OFFSIDES | 5 |
6 | CORNERS | 5 |
Ollie Watkins 73′ Ezri Konsa 88′ Jhon Durán 90+4′ | GOAL SCORERS | Matheus Cunha 25′ |
VIDEO
EXTENDED HIGHLIGHTS