14
Aston Villa came from two down to beat Everton 3-2 at Villa Park thanks to a wonder goal from substitute Jhon Duran.
STATS
Aston Villa | TEAM STATS | Everton |
---|---|---|
17 | SHOTS | 6 |
8 | SHOTS ON TARGET | 2 |
74% | POSSESSION | 26 |
655 | PASSES | 232 |
90% | PASS ACCURACY | 75% |
10 | FOULS | 12 |
1 | YELLOW CARDS | 4 |
0 | RED CARDS | 0 |
1 | OFFSIDES | 3 |
6 | CORNERS | 2 |
Ollie Watkins 36′, 58′ Jhon Durán 76′ | GOAL SCORERS | Dwight McNeil 16′ Dominic Calvert-Lewin 27′ |
VIDEO
EXTENDED HIGHLIGHTS