15
Bayer Leverkusen pulled off a stunning Bundesliga comeback when they twice fought back from a goal down as Victor Boniface netted a 93rd-minute winner in a 4-3 home victory over VfL Wolfsburg on Sunday.
STATS
Bayer Leverkusen | TEAM STATS | Wolfsburg |
---|---|---|
20 | SHOTS | 9 |
7 | SHOTS ON TARGET | 4 |
80% | POSSESSION | 20% |
773 | PASSES | 202 |
91% | PASS ACCURACY | 68% |
6 | FOULS | 14 |
4 | YELLOW CARDS | 5 |
0 | RED CARDS | 1 (Yannick Gerhardt 88′) |
4 | OFFSIDES | 1 |
6 | CORNERS | 2 |
Florian Wirtz 14′ Jonathan Tah 32′ Piero Hincapié 48′ Victor Boniface 90+3′ | GOAL SCORERS | Nordi Mukiele 5′ (OG) Sebastiaan Bornauw 37′ Mattias Svanberg 45+1′ |
VIDEO
EXTENDED HIGHLIGHTS