15
Bologna were held to a 0-0 draw by visitors Shakhtar Donetsk, who missed an early penalty, in a lacklustre Champions League game on Wednesday.
STATS
Bologna | TEAM STATS | Shakhtar Donetsk |
---|---|---|
17 | SHOTS | 4 |
4 | SHOTS ON TARGET | 1 |
47% | POSSESSION | 53% |
457 | PASSES | 519 |
86% | PASS ACCURACY | 84% |
13 | FOULS | 12 |
2 | YELLOW CARDS | 4 |
0 | RED CARDS | 0 |
1 | OFFSIDES | 1 |
8 | CORNERS | 3 |
GOAL SCORERS |
VIDEO
EXTENDED HIGHLIGHTS