12
Substitute Jamie Bynoe-Gittens scored two goals and Serhou Guirassy added a late penalty as Borussia Dortmund punished hosts Club Brugge for several wasted chances with a 3-0 win in their Champions League clash at Jan Breydelstadion on Wednesday.
STATS
Club Brugge | TEAM STATS | Dortmund |
---|---|---|
18 | SHOTS | 17 |
5 | SHOTS ON TARGET | 6 |
36% | POSSESSION | 64% |
416 | PASSES | 727 |
86% | PASS ACCURACY | 93% |
11 | FOULS | 4 |
1 | YELLOW CARDS | 1 |
0 | RED CARDS | 0 |
2 | OFFSIDES | 2 |
5 | CORNERS | 3 |
GOAL SCORERS | Jamie Bynoe-Gittens 76′, 86′ Serhou Guirassy 90+5′ (P) |
VIDEO
EXTENDED HIGHLIGHTS