10
Danny Ings’ late equaliser rescued a point for West Ham against Fulham as Marco Silva’s side were forced to settle for a 1-1 draw at Craven Cottage.
STATS
Fulham | TEAM STATS | West Ham |
---|---|---|
21 | SHOTS | 11 |
5 | SHOTS ON TARGET | 3 |
55% | POSSESSION | 45% |
391 | PASSES | 329 |
80% | PASS ACCURACY | 77% |
15 | FOULS | 18 |
2 | YELLOW CARDS | 3 |
0 | RED CARDS | 0 |
3 | OFFSIDES | 2 |
3 | CORNERS | 2 |
Raúl Jiménez 24′ | GOAL SCORERS | Danny Ings 90+5′ |
VIDEO
EXTENDED HIGHLIGHTS