9
Matteo Gabbia headed home the winner in the closing minutes as AC Milan secured a hard-fought 2-1 victory over Inter Milan in Serie A on Sunday.
STATS
Inter Milan | TEAM STATS | AC Milan |
---|---|---|
13 | SHOTS | 16 |
4 | SHOTS ON TARGET | 8 |
56% | POSSESSION | 44% |
505 | PASSES | 400 |
88% | PASS ACCURACY | 84% |
13 | FOULS | 4 |
4 | YELLOW CARDS | 1 |
0 | RED CARDS | 0 |
2 | OFFSIDES | 0 |
6 | CORNERS | 2 |
Federico Dimarco 27′ | GOAL SCORERS | Christian Pulisic 10′ Matteo Gabbia 89′ |
VIDEO
EXTENDED HIGHLIGHTS