8
Everton sacrificed another first-half lead but earned their first point of the season at winless Leicester in a 1-1 draw which was delayed at half-time due to thunder and lightning.
STATS
Leicester City | TEAM STATS | Everton |
---|---|---|
12 | SHOTS | 16 |
2 | SHOTS ON TARGET | 5 |
58% | POSSESSION | 42% |
446 | PASSES | 334 |
84% | PASS ACCURACY | 80% |
11 | FOULS | 12 |
1 | YELLOW CARDS | 2 |
0 | RED CARDS | 0 |
2 | OFFSIDES | 5 |
6 | CORNERS | 1 |
Stephy Mavididi 73′ | GOAL SCORERS | Iliman Ndiaye 12′ |
VIDEO
EXTENDED HIGHLIGHTS