9
John Stones scored a dramatic 98th-minute equaliser as Manchester City denied 10-player Arsenal a statement win in a gripping 2-2 draw at the Etihad on Super Sunday.
STATS
Man City | TEAM STATS | Arsenal |
---|---|---|
33 | SHOTS | 5 |
11 | SHOTS ON TARGET | 3 |
78% | POSSESSION | 22% |
699 | PASSES | 202 |
91% | PASS ACCURACY | 72% |
7 | FOULS | 10 |
3 | YELLOW CARDS | 4 |
0 | RED CARDS | 1 (Leandro Trossard 45+8′) |
0 | OFFSIDES | 1 |
8 | CORNERS | 2 |
Erling Haaland 9′ John Stones 90+8′ | GOAL SCORERS | Riccardo Calafiori 22′ Gabriel Magalhães 45+1′ |
VIDEO
EXTENDED HIGHLIGHTS