18
Atlético Madrid were held to a 1-1 draw at city rivals Rayo Vallecano on Sunday after Conor Gallagher cancelled out Isi Palazon’s opener for the hosts.
STATS
Rayo Vallecano | TEAM STATS | Atletico Madrid |
---|---|---|
16 | SHOTS | 10 |
4 | SHOTS ON TARGET | 5 |
55% | POSSESSION | 45% |
517 | PASSES | 432 |
80% | PASS ACCURACY | 77% |
9 | FOULS | 12 |
0 | YELLOW CARDS | 0 |
0 | RED CARDS | 0 |
0 | OFFSIDES | 0 |
3 | CORNERS | 4 |
Isi Palazón 35′ | GOAL SCORERS | Conor Gallagher 49′ |
VIDEO
EXTENDED HIGHLIGHTS