17
Vinícius Júnior came off the bench to score once and set up another goal to steer champions Real Madrid to a 4-1 fightback victory over Espanyol in LaLiga on Saturday.
STATS
Real Madrid | TEAM STATS | Espanyol |
---|---|---|
31 | SHOTS | 10 |
14 | SHOTS ON TARGET | 1 |
73% | POSSESSION | 27% |
704 | PASSES | 260 |
90% | PASS ACCURACY | 67% |
7 | FOULS | 5 |
4 | YELLOW CARDS | 3 |
0 | RED CARDS | 0 |
2 | OFFSIDES | 1 |
9 | CORNERS | 4 |
Dani Carvajal 58′ Rodrygo 75′ Vinicius Junior 78′ Kylian Mbappé 90′ (P) | GOAL SCORERS | Thibaut Courtois 54′ (OG) |
VIDEO
EXTENDED HIGHLIGHTS