7
Deniz Undav scored a brace as a rampant VfB Stuttgart put on a spectacular display to shock Borussia Dortmund 5-1 at home on Sunday, handing Nuri Sahin’s side their first defeat of the Bundesliga season.
STATS
Stuttgart | TEAM STATS | Dortmund |
---|---|---|
17 | SHOTS | 7 |
9 | SHOTS ON TARGET | 3 |
52% | POSSESSION | 48% |
480 | PASSES | 457 |
87% | PASS ACCURACY | 85% |
10 | FOULS | 6 |
1 | YELLOW CARDS | 3 |
0 | RED CARDS | 0 |
3 | OFFSIDES | 2 |
6 | CORNERS | 4 |
Deniz Undav 4′, 90′ Ermedin Demirović 21′ Enzo Millot 62′ El Bilal Touré 80′ | GOAL SCORERS | Serhou Guirassy 75′ |
VIDEO
EXTENDED HIGHLIGHTS