8
Bayern Munich extended their perfect Bundesliga start when Michael Olise scored two goals and set up two more to give them a 5-0 victory over Werder Bremen in a one-sided contest at the Weserstadion on Saturday.
STATS
Werder | TEAM STATS | Bayern Munich |
---|---|---|
0 | SHOTS | 25 |
0 | SHOTS ON TARGET | 7 |
30% | POSSESSION | 70% |
358 | PASSES | 844 |
79% | PASS ACCURACY | 92% |
4 | FOULS | 13 |
0 | YELLOW CARDS | 3 |
0 | RED CARDS | 0 |
0 | OFFSIDES | 1 |
1 | CORNERS | 4 |
GOAL SCORERS | Michael Olise 23′, 60′ Jamal Musiala 32′ Harry Kane 57′ Serge Gnabry 65′ |
VIDEO
EXTENDED HIGHLIGHTS