14
Newcastle came from behind late on to beat Wolves 2-1 at Molineux and move up to third thanks to Harvey Barnes’ stunning long-range strike.
STATS
Wolves | TEAM STATS | Newcastle |
---|---|---|
12 | SHOTS | 14 |
5 | SHOTS ON TARGET | 6 |
48% | POSSESSION | 52% |
427 | PASSES | 460 |
83% | PASS ACCURACY | 87% |
17 | FOULS | 6 |
3 | YELLOW CARDS | 3 |
0 | RED CARDS | 0 |
3 | OFFSIDES | 2 |
4 | CORNERS | 7 |
Mario Lemina 36′ | GOAL SCORERS | Fabian Schär 75′ Harvey Barnes 80′ |
VIDEO
EXTENDED HIGHLIGHTS