22
Aston Villa cruised to a 3-0 win over Young Boys – and even had room to see two goals ruled out – as they crowned their Champions League debut with a fine victory.
STATS
Young Boys | TEAM STATS | Aston Villa |
---|---|---|
12 | SHOTS | 20 |
5 | SHOTS ON TARGET | 7 |
47% | POSSESSION | 53% |
362 | PASSES | 406 |
83% | PASS ACCURACY | 85% |
14 | FOULS | 12 |
4 | YELLOW CARDS | 1 |
0 | RED CARDS | 0 |
4 | OFFSIDES | 0 |
3 | CORNERS | 6 |
GOAL SCORERS | Youri Tielemans 27′ Jacob Ramsey 38′ Amadou Onana 86′ |
VIDEO
EXTENDED HIGHLIGHTS