28
Arsenal produced a professional display to beat a youthful Paris Saint-Germain side 2-0 at the Emirates Stadium and claim their first Champions League win of the season.
STATS
Arsenal | TEAM STATS | PSG |
---|---|---|
6 | SHOTS | 10 |
5 | SHOTS ON TARGET | 2 |
35% | POSSESSION | 65% |
355 | PASSES | 645 |
81% | PASS ACCURACY | 89% |
8 | FOULS | 8 |
1 | YELLOW CARDS | 1 |
0 | RED CARDS | 0 |
3 | OFFSIDES | 1 |
1 | CORNERS | 5 |
Kai Havertz 20′ Bukayo Saka 35′ | GOAL SCORERS |
VIDEO
EXTENDED HIGHLIGHTS