18
Brighton produced a stunning second-half comeback as they scored three goals in 18 minutes to come from 2-0 down to beat Tottenham 3-2 at the Amex Stadium.
STATS
Brighton | TEAM STATS | Tottenham |
---|---|---|
11 | SHOTS | 13 |
4 | SHOTS ON TARGET | 3 |
40% | POSSESSION | 60% |
351 | PASSES | 512 |
81% | PASS ACCURACY | 87% |
14 | FOULS | 10 |
2 | YELLOW CARDS | 2 |
0 | RED CARDS | 0 |
2 | OFFSIDES | 2 |
4 | CORNERS | 7 |
Yankuba Minteh 48′ Georginio Rutter 58′ Danny Welbeck 66′ | GOAL SCORERS | Brennan Johnson 23′ James Maddison 37′ |
VIDEO
EXTENDED HIGHLIGHTS