26
Celtic were taught a lesson by Borussia Dortmund in the Champions League as their winning run was halted in spectacular fashion.
STATS
Dortmund | TEAM STATS | Celtic |
---|---|---|
16 | SHOTS | 9 |
13 | SHOTS ON TARGET | 2 |
53% | POSSESSION | 47% |
498 | PASSES | 451 |
87% | PASS ACCURACY | 86% |
15 | FOULS | 6 |
2 | YELLOW CARDS | 2 |
0 | RED CARDS | 0 |
4 | OFFSIDES | 3 |
8 | CORNERS | 4 |
Emre Can 7′ (P) Karim Adeyemi 11′, 29′, 42′ Serhou Guirassy 40′ (P), 66′ Felix Nmecha 79′ | GOAL SCORERS | Daizen Maeda 9′ |
VIDEO
EXTENDED HIGHLIGHTS