21
Watch the highlights of the Udinese vs. Lecce match, where a stunning goal from Jordan Zemura in the 75th minute sealed a 1-0 victory for Udinese.
STATS
Udinese | TEAM STATS | Lecce |
---|---|---|
12 | SHOTS | 9 |
4 | SHOTS ON TARGET | 3 |
57% | POSSESSION | 43% |
439 | PASSES | 349 |
79% | PASS ACCURACY | 77% |
12 | FOULS | 16 |
2 | YELLOW CARDS | 2 |
0 | RED CARDS | 0 |
0 | OFFSIDES | 3 |
5 | CORNERS | 0 |
Jordan Zemura 75′ | GOAL SCORERS |
VIDEO
EXTENDED HIGHLIGHTS