7
Striker Robert Lewandowski scored a goal in each half to help Barcelona secure a comprehensive 5-2 win at Red Star Belgrade in the Champions League on Wednesday.
It was another commanding victory for LaLiga leaders Barcelona who are in an imperious vein of form, scoring 24 goals in six successive wins in all competitions, including thrashings of Bayern Munich and Real Madrid.
STATS
Crvena zvezda | TEAM STATS | Barcelona |
---|---|---|
4 | SHOTS | 21 |
2 | SHOTS ON TARGET | 9 |
30% | POSSESSION | 70% |
280 | PASSES | 669 |
74% | PASS ACCURACY | 89% |
4 | FOULS | 12 |
2 | YELLOW CARDS | 0 |
0 | RED CARDS | 0 |
9 | OFFSIDES | 0 |
1 | CORNERS | 7 |
Silas 27′ Milson 84′ | GOAL SCORERS | I. Martínez 13′ R. Lewandowski 43′, 53′ Raphinha 55′ F. López 76′ |
VIDEO
EXTENDED HIGHLIGHTS