6
A quickfire double from Cody Gakpo and Mohamed Salah saw Liverpool come from behind to beat Brighton 2-1 at Anfield to move top of the Premier League.
STATS
Liverpool | TEAM STATS | Brighton |
---|---|---|
16 | SHOTS | 13 |
8 | SHOTS ON TARGET | 5 |
48% | POSSESSION | 52% |
443 | PASSES | 469 |
82% | PASS ACCURACY | 86% |
10 | FOULS | 18 |
1 | YELLOW CARDS | 1 |
0 | RED CARDS | 0 |
1 | OFFSIDES | 0 |
9 | CORNERS | 7 |
C. Gakpo 69′ M. Salah 72′ | GOAL SCORERS | F. Kadıoğlu 14′ |
VIDEO
EXTENDED HIGHLIGHTS