3
Premier League leaders Liverpool opened up an eight-point gap between themselves and second-placed Manchester City after they came from behind to beat Southampton 3-2 in a Super Sunday thriller at St Mary’s.
STATS
Southampton | TEAM STATS | Liverpool |
---|---|---|
7 | SHOTS | 27 |
5 | SHOTS ON TARGET | 11 |
37% | POSSESSION | 63% |
365 | PASSES | 600 |
83% | PASS ACCURACY | 88% |
11 | FOULS | 9 |
3 | YELLOW CARDS | 4 |
0 | RED CARDS | 0 |
0 | OFFSIDES | 1 |
3 | CORNERS | 10 |
A. Armstrong 42′ M. Fernandes 56′ | GOAL SCORERS | D. Szoboszlai 30′ M. Salah 65′, 83′ (P) |
VIDEO
EXTENDED HIGHLIGHTS