6
Fulham delivered a stoppage-time hammer blow to Chelsea’s Premier League title aspirations with Rodrigo Muniz’s last-gasp finish grabbing a 2-1 win and a first victory at Stamford Bridge for the Cottagers since 1979.
STATS
Chelsea | TEAM STATS | Fulham |
---|---|---|
12 | SHOTS | 14 |
8 | SHOTS ON TARGET | 7 |
47% | POSSESSION | 53% |
506 | PASSES | 567 |
83% | PASS ACCURACY | 86% |
13 | FOULS | 13 |
1 | YELLOW CARDS | 3 |
0 | RED CARDS | 0 |
3 | OFFSIDES | 1 |
3 | CORNERS | 1 |
C. Palmer 16′ | GOAL SCORERS | H. Wilson 82′ R. Muniz 90+5′ |
VIDEO
EXTENDED HIGHLIGHTS