9
Ten-player Liverpool dropped two precious points in their pursuit of a first Premier League title since 2019-20 after drawing 2-2 with Fulham in a frenetic, topsy-turvy 100 minutes at Anfield.
STATS
Liverpool | TEAM STATS | Fulham |
---|---|---|
16 | SHOTS | 12 |
4 | SHOTS ON TARGET | 3 |
62% | POSSESSION | 38% |
529 | PASSES | 340 |
88% | PASS ACCURACY | 82% |
10 | FOULS | 7 |
3 | YELLOW CARDS | 4 |
1 (A. Robertson 16′) | RED CARDS | 0 |
2 | OFFSIDES | 2 |
5 | CORNERS | 4 |
C. Gakpo 47′ D. Jota 86′ | GOAL SCORERS | A. Pereira 11′ R. Muniz 76′ |
VIDEO
EXTENDED HIGHLIGHTS