8
Manchester United were beaten 3-2 by Nottingham Forest as Ruben Amorim lost for the first time at Old Trafford.
STATS
Man Utd | TEAM STATS | Nottingham Forest |
---|---|---|
17 | SHOTS | 11 |
7 | SHOTS ON TARGET | 3 |
72% | POSSESSION | 28% |
592 | PASSES | 236 |
88% | PASS ACCURACY | 64% |
10 | FOULS | 13 |
0 | YELLOW CARDS | 2 |
0 | RED CARDS | 0 |
0 | OFFSIDES | 1 |
5 | CORNERS | 3 |
R. Højlund 18′ B. Fernandes 61′ | GOAL SCORERS | N. Milenković 2′ M. Gibbs-White 47′ C. Wood 54′ |
VIDEO
EXTENDED HIGHLIGHTS