4
Brighton ended their eight-game winless run in the Premier League with a 2-0 win over Ipswich – in a game where the decision not to send Joao Pedro off was the major talking point.
STATS
Ipswich | TEAM STATS | Brighton |
---|---|---|
5 | SHOTS | 11 |
3 | SHOTS ON TARGET | 5 |
46% | POSSESSION | 54% |
415 | PASSES | 460 |
85% | PASS ACCURACY | 84% |
13 | FOULS | 14 |
2 | YELLOW CARDS | 2 |
0 | RED CARDS | 0 |
1 | OFFSIDES | 1 |
1 | CORNERS | 9 |
GOAL SCORERS | K. Mitoma 59′ G. Rutter 81′ |
VIDEO
EXTENDED HIGHLIGHTS