18
Wasteful Leicester were harshly punished by clinical Crystal Palace whose 2-0 win at the King Power Stadium inflicted a sixth straight league defeat on the hosts.
STATS
Leicester City | TEAM STATS | Crystal Palace |
---|---|---|
21 | SHOTS | 9 |
4 | SHOTS ON TARGET | 3 |
58% | POSSESSION | 42% |
515 | PASSES | 358 |
85% | PASS ACCURACY | 78% |
7 | FOULS | 6 |
0 | YELLOW CARDS | 0 |
0 | RED CARDS | 0 |
1 | OFFSIDES | 3 |
4 | CORNERS | 3 |
GOAL SCORERS | J. Mateta 52′ M. Guehi 78′ |
VIDEO
EXTENDED HIGHLIGHTS