4
Liverpool established an ominous nine-point lead at the Premier League summit after Mohamed Salah’s double secured a hard-fought 2-0 win over Bournemouth at the Vitality Stadium.
STATS
Bournemouth | TEAM STATS | Liverpool |
---|---|---|
14 | SHOTS | 19 |
3 | SHOTS ON TARGET | 7 |
49% | POSSESSION | 51% |
409 | PASSES | 426 |
79% | PASS ACCURACY | 81% |
15 | FOULS | 9 |
2 | YELLOW CARDS | 3 |
0 | RED CARDS | 0 |
4 | OFFSIDES | 1 |
3 | CORNERS | 3 |
GOAL SCORERS | M. Salah 30′ (P), 75′ |
VIDEO
EXTENDED HIGHLIGHTS