290
A huge come back from Celta from 2 goals down to win the match at 3-2
STATS | ||
---|---|---|
64% | Possession | 36% |
15 | Shots | 14 |
6 | Shots on target | 5 |
521 | Passes | 300 |
87% | Pass accuracy | 76% |
7 | Fouls | 8 |
1 | Yellow cards | 3 |
0 | Red cards | 0 |
2 | Offsides | 1 |
10 | Corners | 7 |
Iago Aspas 50′, 86′ (P) Maximiliano Gomez 71′ |
Goal Scorers | Karl Toko Ekambi 11′ Alfonso Pedraza 15′ |
DOWNLOAD HIGHLIGHT