35
Joao Pedro headed in a 95th-minute winner on Brighton manager Fabian Hurzeler’s home debut to inflict a 2-1 defeat over Manchester United after Joshua Zirkzee had inadvertently stopped the visitors from taking the lead during the second half.
STATS
Brighton | TEAM STATS | Man Utd |
---|---|---|
14 | SHOTS | 11 |
5 | SHOTS ON TARGET | 4 |
48% | POSSESSION | 52% |
477 | PASSES | 511 |
85% | PASS ACCURACY | 87% |
9 | FOULS | 13 |
1 | YELLOW CARDS | 2 |
0 | RED CARDS | 0 |
0 | OFFSIDES | 6 |
4 | CORNERS | 4 |
D Welbeck 32′ J Junqueira de Jesus 90+5′ | GOAL SCORERS | A Diallo 60′ |
VIDEO
EXTENDED HIGHLIGHTS