25
Bournemouth were forced to settle for a point after VAR denied them a stoppage-time winner in a 1-1 draw against Newcastle.
STATS
Bournemouth | TEAM STATS | Newcastle |
---|---|---|
16 | SHOTS | 14 |
4 | SHOTS ON TARGET | 5 |
39% | POSSESSION | 61% |
318 | PASSES | 490 |
76% | PASS ACCURACY | 79% |
19 | FOULS | 8 |
2 | YELLOW CARDS | 2 |
0 | RED CARDS | 0 |
0 | OFFSIDES | 0 |
8 | CORNERS | 9 |
Marcus Tavernier 37′ | GOAL SCORERS | Anthony Gordon 76′ |
VIDEO
EXTENDED HIGHLIGHTS