25
Bryan Mbeumo announced himself as Brentford’s new talisman with two goals in a 3-1 victory over Southampton, who finally scored for the first time since returning to the Premier League.
STATS
Brentford | TEAM STATS | Southampton |
---|---|---|
20 | SHOTS | 18 |
7 | SHOTS ON TARGET | 6 |
36% | POSSESSION | 64% |
352 | PASSES | 605 |
86% | PASS ACCURACY | 88% |
10 | FOULS | 7 |
2 | YELLOW CARDS | 1 |
0 | RED CARDS | 0 |
1 | OFFSIDES | 2 |
2 | CORNERS | 8 |
Bryan Mbeumo 43′, 65′ Yoane Wissa 69′ | GOAL SCORERS | Yukinari Sugawara 90+4′ |
VIDEO
EXTENDED HIGHLIGHTS