19
Ángel Correa of Atletico Madrid secured a hard-fought 1-0 victory over Athletic Club in the closing minutes of the game
STATS
Athletic Club | TEAM STATS | Atletico Madrid |
---|---|---|
8 | SHOTS | 9 |
1 | SHOTS ON TARGET | 2 |
54% | POSSESSION | 46% |
584 | PASSES | 523 |
86% | PASS ACCURACY | 83% |
13 | FOULS | 9 |
3 | YELLOW CARDS | 1 |
0 | RED CARDS | 0 |
1 | OFFSIDES | 2 |
2 | CORNERS | 2 |
GOAL SCORERS | Ángel Correa 90+2′ |
VIDEO
EXTENDED HIGHLIGHTS