21
Napoli staged a thrilling comeback in the 92nd minute, thanks to Romelu Lukaku’s equalizer, and then sealed the win with André-Frank Zambo Anguissa’s goal four minutes later, securing a 2-1 victory over Parma.
STATS
Napoli | TEAM STATS | Parma |
---|---|---|
29 | SHOTS | 13 |
7 | SHOTS ON TARGET | 2 |
55% | POSSESSION | 45% |
460 | PASSES | 399 |
85% | PASS ACCURACY | 83% |
12 | FOULS | 6 |
2 | YELLOW CARDS | 2 |
0 | RED CARDS | 1 (Zion Suzuki 75′) |
4 | OFFSIDES | 0 |
6 | CORNERS | 4 |
Romelu Lukaku 90+2′ André-Frank Zambo Anguissa 90+6 | GOAL SCORERS | Ange-Yoan Bonny 19′ (P) |
VIDEO
EXTENDED HIGHLIGHTS