18
Lecce secured their first win of the season, defeating Cagliari 1-0 at Stadio Comunale Via del Mare. Nikola Krstovic scored the only goal of the game in the 26th minute.
STATS
Lecce | TEAM STATS | Cagliari |
---|---|---|
17 | SHOTS | 21 |
4 | SHOTS ON TARGET | 2 |
34% | POSSESSION | 66% |
253 | PASSES | 463 |
71% | PASS ACCURACY | 81% |
10 | FOULS | 13 |
1 | YELLOW CARDS | 3 |
1 (Patrick Dorgu 45+1′) | RED CARDS | 0 |
2 | OFFSIDES | 0 |
7 | CORNERS | 10 |
Nikola Krstović 26′ | GOAL SCORERS |
VIDEO
EXTENDED HIGHLIGHTS