34
Alexander Isak stung Tottenham with a second-half winner against the run of play as Ange Postecoglou’s side dominated Newcastle yet fell to a 2-1 defeat.
STATS
Newcastle | TEAM STATS | Tottenham |
---|---|---|
9 | SHOTS | 20 |
3 | SHOTS ON TARGET | 6 |
34% | POSSESSION | 66% |
253 | PASSES | 491 |
71% | PASS ACCURACY | 84% |
16 | FOULS | 13 |
4 | YELLOW CARDS | 4 |
0 | RED CARDS | 0 |
2 | OFFSIDES | 4 |
7 | CORNERS | 12 |
Harvey Barnes 37′ Alexander Isak 78′ | GOAL SCORERS | Dan Burn 56′ (OG) |
VIDEO
EXTENDED HIGHLIGHTS