20
Bayern Munich striker Harry Kane scored four goals to lead his side to a 9-2 demolition of visitors Dinamo Zagreb on Tuesday and a record for the most goals by one team in a Champions League match after a scintillating performance.
STATS
Bayern Munich | TEAM STATS | Dinamo Zagreb |
---|---|---|
29 | SHOTS | 4 |
19 | SHOTS ON TARGET | 3 |
70% | POSSESSION | 30% |
762 | PASSES | 335 |
92% | PASS ACCURACY | 79% |
8 | FOULS | 6 |
0 | YELLOW CARDS | 1 |
0 | RED CARDS | 0 |
5 | OFFSIDES | 0 |
12 | CORNERS | 0 |
Harry Kane 19′ (P), 57′, 73′ (P), 78′ (P) Raphaël Guerreiro 33′ Michael Olise 38′, 61′ Leroy Sané 85′ Leon Goretzka 90+2′ | GOAL SCORERS | Bruno Petković 48′ Takuya Ogiwara 50′ |
VIDEO
EXTENDED HIGHLIGHTS