26
Real Valladolid and Real Sociedad faced off in a LaLiga match at the José Zorrilla Stadium. The highly anticipated encounter ended in a stalemate, with neither team able to find the back of the net.
STATS
Real Valladolid | TEAM STATS | Real Sociedad |
---|---|---|
15 | SHOTS | 14 |
2 | SHOTS ON TARGET | 4 |
34% | POSSESSION | 66% |
269 | PASSES | 526 |
71% | PASS ACCURACY | 84% |
15 | FOULS | 12 |
4 | YELLOW CARDS | 4 |
0 | RED CARDS | 0 |
0 | OFFSIDES | 3 |
5 | CORNERS | 7 |
GOAL SCORERS |
VIDEO
EXTENDED HIGHLIGHTS