23
Watch the highlights of the thrilling Real Valladolid vs. Rayo Vallecano match, where a stunning comeback by Rayo Vallecano secured a 1-2 victory.
STATS
Real Valladolid | TEAM STATS | Real Vallecano |
---|---|---|
13 | SHOTS | 17 |
6 | SHOTS ON TARGET | 3 |
39% | POSSESSION | 61% |
301 | PASSES | 470 |
81% | PASS ACCURACY | 84% |
13 | FOULS | 18 |
4 | YELLOW CARDS | 2 |
0 | RED CARDS | 0 |
1 | OFFSIDES | 2 |
5 | CORNERS | 13 |
Selim Amallah 51′ | GOAL SCORERS | Jorge de Frutos 57′, 80′ |
VIDEO
EXTENDED HIGHLIGHTS