10
Jordan Ayew came off the bench to earn Leicester City a last-gasp 1-1 draw at Ipswich Town as Kieran McKenna’s side’s wait for a first Premier League win since their return to the top flight continues.
STATS
Ipswich | TEAM STATS | Leicester City |
---|---|---|
14 | SHOTS | 20 |
2 | SHOTS ON TARGET | 6 |
42% | POSSESSION | 58% |
319 | PASSES | 427 |
76% | PASS ACCURACY | 79% |
11 | FOULS | 10 |
4 | YELLOW CARDS | 2 |
1 (K. Phillips 77′) | RED CARDS | 0 |
0 | OFFSIDES | 0 |
4 | CORNERS | 6 |
L. Davis 55′ | GOAL SCORERS | J. Ayew 90+4′ |
VIDEO
EXTENDED HIGHLIGHTS