14
Chris Wood continued his fine form in front of goal after netting the opener against West Ham United during a 3-0 win which took Nottingham Forest into third for the first time since 1998.
STATS
Nottingham Forest | TEAM STATS | West Ham |
---|---|---|
19 | SHOTS | 4 |
6 | SHOTS ON TARGET | 2 |
54% | POSSESSION | 46% |
444 | PASSES | 392 |
84% | PASS ACCURACY | 78% |
7 | FOULS | 9 |
1 | YELLOW CARDS | 2 |
0 | RED CARDS | 1 (E. Alvarez 45+2′) |
1 | OFFSIDES | 1 |
10 | CORNERS | 6 |
C. Wood 27′ C. Hudson-Odoi 65′ O. Aina 78′ | GOAL SCORERS |
VIDEO
EXTENDED HIGHLIGHTS