30
An own goal by Maduka Okoye and Nicolo Savona’s strike earned Juventus a 2-0 win at Udinese in Serie A on Saturday, as the visitors snapped a three-game winless run in all competitions.
STATS
Udinese | TEAM STATS | Juventus |
---|---|---|
11 | SHOTS | 11 |
2 | SHOTS ON TARGET | 5 |
38% | POSSESSION | 62% |
318 | PASSES | 538 |
83% | PASS ACCURACY | 88% |
12 | FOULS | 14 |
2 | YELLOW CARDS | 2 |
0 | RED CARDS | 0 |
1 | OFFSIDES | 3 |
10 | CORNERS | 3 |
GOAL SCORERS | M. Okoye 19′ (OG) N. Savona 37′ |
VIDEO
EXTENDED HIGHLIGHTS