5
Matheus Cunha scored twice to help Wolves come from behind to win 4-1 at Fulham as Gary O’Neil’s side moved out of the Premier League relegation zone.
STATS
Fulham | TEAM STATS | Wolves |
---|---|---|
10 | SHOTS | 10 |
3 | SHOTS ON TARGET | 5 |
60% | POSSESSION | 40% |
543 | PASSES | 388 |
84% | PASS ACCURACY | 82% |
14 | FOULS | 14 |
3 | YELLOW CARDS | 0 |
0 | RED CARDS | 0 |
2 | OFFSIDES | 1 |
7 | CORNERS | 2 |
A. Iwobi 20′ | GOAL SCORERS | M. Cunha 31′, 87′ J. Gomes 53′ Gonçalo Guedes 90+5′ |
VIDEO
EXTENDED HIGHLIGHTS