6
Second-half goals from Dusan Vlahovic and Weston McKennie saw Juventus beat Manchester City 2-0 in Turin to leave Pep Guardiola’s side in danger of an early Champions League elimination.
STATS
Juventus | TEAM STATS | Man City |
---|---|---|
10 | SHOTS | 12 |
5 | SHOTS ON TARGET | 3 |
31% | POSSESSION | 69% |
310 | PASSES | 698 |
85% | PASS ACCURACY | 93% |
8 | FOULS | 7 |
1 | YELLOW CARDS | 2 |
0 | RED CARDS | 0 |
3 | OFFSIDES | 1 |
2 | CORNERS | 6 |
D. Vlahović 53′ W. McKennie 75′ | GOAL SCORERS |
VIDEO
EXTENDED HIGHLIGHTS